NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

472
ASUS43 KOAX 190413
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 PM CDT WED SEP 18 2024

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-190500-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTCLDY    57  41  55 CALM      29.85R
ALLIANCE       CLEAR     52  39  61 W5        29.83R
CHADRON        CLEAR     63  38  39 S9        29.78R
GORDON         CLEAR     60  34  38 W3        29.79R
KIMBALL        CLEAR     54  41  60 NW8       29.91R
SIDNEY         CLEAR     64  31  28 N10       29.86R
$$

NEZ057>060-069>072-079>082-190500-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     67  63  87 E8        29.77R
GRANT          CLEAR     59  50  72 NW6       29.79R
IMPERIAL       CLEAR     59  50  72 SE6       29.78R
LEXINGTON      CLEAR     72  67  87 SE7       29.78S
OGALLALA       CLEAR     64  59  82 CALM      29.79S
$$

NEZ005>010-023>029-035>040-094-190500-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     73  62  68 S20G28    29.72R
AINSWORTH      CLEAR     70  63  78 S10       29.75R
BROKEN BOW     CLEAR     66  64  93 E3        29.78S
O`NEILL        CLEAR     70  65  85 S8        29.75S
ORD            CLEAR     68  66  93 SE3       29.76S
THEDFORD       CLEAR     70  63  79 S9        29.79R
$$

NEZ041-046>049-061>064-073>077-083>087-190500-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     73  68  84 S8        29.78S
AURORA         MOCLDY    72  67  84 CALM      29.79S
HASTINGS       PTCLDY    75  67  76 S7        29.79F
HEBRON         PTCLDY    79  67  66 SE8       29.79S
HOLDREGE       CLEAR     71  67  85 SE8       29.79S
KEARNEY        CLEAR     72  67  84 S8        29.79S
YORK           MOCLDY    77  68  73 SE8       29.79S
$$

NEZ011>018-030>034-042>045-190500-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        PTCLDY    77  67  71 S16       29.77R
ALBION         CLEAR     69  67  93 SE3       29.77S
BLAIR          PTCLDY    77  65  66 SE12G20   29.81S
COLUMBUS       CLEAR     77  67  71 S14       29.78S
FREMONT        PTCLDY    78  64  60 SE12G17   29.80S
TEKAMAH        PTCLDY    77  65  66 SE9       29.78S
WAYNE          PTCLDY    76  66  70 S15       29.77F
$$

NEZ050>053-065>068-078-088>093-190500-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     79  65  62 S14       29.80R
OMAHA EPPLEY   PTCLDY    78  65  63 SE14      29.81R
BEATRICE       CLEAR     78  65  65 SE12G17   29.80S
FALLS CITY     CLEAR     76  64  66 SE9       29.83R
NEBRASKA CITY  CLEAR     77  64  65 S10       29.83S
PLATTSMOUTH    CLEAR     77  64  64 SE12G17   29.82S
$$

NEZ044-045-051>053-067-190500-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    78  65  63 SE14      29.81R
BLAIR          PTCLDY    77  65  66 SE12G20   29.81S
FREMONT        PTCLDY    78  64  60 SE12G17   29.80S
MILLARD        CLEAR     77  65  66 SE9       29.81S
OFFUTT AFB     PTCLDY    77  65  64 SE10      29.80R
PLATTSMOUTH    CLEAR     77  64  64 SE12G17   29.82S
WAHOO          PTCLDY    75  65  71 S7        29.80S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.