NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

452
ASUS43 KOAX 142013
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT SAT JUN 14 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-142100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   87  62  43 SE15G22   29.97F
ALLIANCE       SUNNY     86  59  39 S15G23    29.99F
CHADRON        SUNNY     84  62  47 CALM      29.95F
GORDON         SUNNY     82  64  54 SE8       30.00F
KIMBALL        SUNNY     86  56  35 SE14G20   30.04S
SIDNEY         SUNNY     85  59  41 S14G28    30.00F
$$

NEZ057>060-069>072-079>082-142100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     85  59  41 S12       29.99F
GRANT          SUNNY     81  66  61 SE15G22   30.00F
IMPERIAL       SUNNY     87  60  40 SE16G35   30.00F
LEXINGTON      MOSUNNY   82  62  51 S10G16    29.99F
MCCOOK         MOSUNNY   84  59  42 S14G25    30.00F
OGALLALA       SUNNY     82  67  60 S12       30.01F
CAMBRIDGE      MOSUNNY   82  64  54 S15       29.98F
$$

NEZ005>010-023>029-035>040-094-142100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     83  63  50 S8        29.97F
AINSWORTH      MOSUNNY   85  60  42 S10       29.99S
BROKEN BOW     PTSUNNY   85  62  46 S13       29.99F
O`NEILL        MOSUNNY   86  69  55 E6        29.97F HX  90
ORD            MOSUNNY   86  63  45 S12       29.95F
THEDFORD       MOSUNNY   85  58  40 S8G18     30.01F
$$

NEZ041-046>049-061>064-073>077-083>087-142100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   87  67  51 S9        29.97F HX  90
AURORA         CLOUDY    87  68  52 S8G16     29.97S HX  90
HASTINGS       PTSUNNY   84  68  58 VRB6      29.98F
HEBRON         PTSUNNY   87  65  48 SE6       29.96S
HOLDREGE       MOSUNNY   84  60  43 SW9       29.99F
KEARNEY        MOSUNNY   86  66  51 S12       29.98F
YORK           PTSUNNY   84  70  61 SE9       29.97S
$$

NEZ011>018-030>034-042>045-142100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOSUNNY   91  64  40 S10G17    29.94F HX  93
NORFOLK        MOSUNNY   91  63  39 S6G17     29.95S HX  92
ALBION         MOSUNNY   89  63  41 SE9       29.96F
BLAIR          PTSUNNY   87  64  45 SE7       29.96F
COLUMBUS       MOSUNNY   88  68  51 S14       29.95F HX  91
FREMONT        PTSUNNY   88  65  46 SE8       29.95F HX  90
TEKAMAH        PTSUNNY   90  66  45 S10G20    29.93F HX  92
WAYNE          MOSUNNY  N/A N/A N/A S7        29.94F
$$

NEZ050>053-065>068-078-088>093-142100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    88  67  49 SE9       29.96F HX  91
OMAHA EPPLEY   PTSUNNY   89  65  44 S8        29.95F HX  91
BEATRICE       CLOUDY    87  64  46 SE7       29.96F
FALLS CITY     PTSUNNY   87  65  47 SE9       29.95S
NEBRASKA CITY  PTSUNNY   87  65  47 S8        29.97S
PLATTSMOUTH    PTSUNNY   87  66  50 SE6       29.96F
$$

NEZ044-045-051>053-067-142100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   89  65  44 S8        29.95F HX  91
BLAIR          PTSUNNY   87  64  45 SE7       29.96F
FREMONT        PTSUNNY   88  65  46 SE8       29.95F HX  90
MILLARD        PTSUNNY   90  66  45 SE5       29.95F HX  92
OFFUTT AFB     PTSUNNY   90  65  42 E7        29.94F HX  92
PLATTSMOUTH    PTSUNNY   87  66  50 SE6       29.96F
WAHOO          CLOUDY    88  66  47 S8        29.95F HX  90
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.