NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

403
ASUS43 KOAX 262213
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT SAT APR 26 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-262300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   64  49  57 SE23G29   29.87F
ALLIANCE       CLOUDY    57  49  74 S25G37    29.91F
CHADRON        SUNNY     63  47  55 S26G36    29.85
GORDON         CLOUDY    53  46  78 S17G24    29.93F
KIMBALL        CLOUDY    60  51  72 SE26G33   29.91F
SIDNEY         CLOUDY    55  32  41 SE29G40   29.91F
$$

NEZ057>060-069>072-079>082-262300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    51  47  86 SE10G21   30.03F
GRANT          CLOUDY    52  52 100 SE16G24   29.99F FOG
IMPERIAL       CLOUDY    52  52 100 SE16G31   30.00F FOG
LEXINGTON      CLOUDY    53  49  87 SE14      30.06F
MCCOOK           N/A     52  51  97 SE12      30.04F FOG
OGALLALA       CLOUDY    53  49  86 S22       30.00F
CAMBRIDGE      CLOUDY    52  52 100 SE12      30.05F
$$

NEZ005>010-023>029-035>040-094-262300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AINSWORTH      CLOUDY    49  45  84 S24       30.03F
BROKEN BOW     CLOUDY    52  47  83 SE16      30.06F
O`NEILL        CLOUDY    47  45  92 SE10      30.11F
ORD            CLOUDY    51  45  79 SE17G23   30.08F
THEDFORD       CLOUDY    49  44  83 SE14G21   30.03F
$$

NEZ041-046>049-061>064-073>077-083>087-262300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    55  47  74 SE16G22   30.11F
AURORA         CLOUDY    55  47  75 SE13      30.13F
HASTINGS       CLOUDY    55  47  74 SE13      30.11F
HEBRON         CLOUDY    57  49  75 SE13      30.13F
HOLDREGE       CLOUDY    53  49  86 SE13      30.08F
KEARNEY        CLOUDY    55  48  77 SE16      30.09F
YORK           CLOUDY    57  48  72 SE13      30.13F
$$

NEZ011>018-030>034-042>045-262300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         HVY RAIN  50  50 100 E9        30.12F VSB 3/4
NORFOLK        CLOUDY    58  44  60 SE12      30.14F
ALBION         LGT RAIN  54  46  74 SE10      30.13F
BLAIR          PTSUNNY   62  46  55 SE8G17    30.16F
COLUMBUS       CLOUDY    58  46  64 SE13      30.15F
FREMONT        MOSUNNY   62  45  53 SE14G21   30.16F
TEKAMAH        MOSUNNY   64  45  49 SE16      30.15F
WAYNE          RAIN      52  48  85 CALM      30.17F
$$

NEZ050>053-065>068-078-088>093-262300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   62  47  57 SE17      30.14F
OMAHA EPPLEY   PTSUNNY   63  45  51 SE15      30.16F
BEATRICE       CLOUDY    59  46  62 SE10G18   30.13F
FALLS CITY     CLOUDY    58  47  66 SE17      30.17F
NEBRASKA CITY  PTSUNNY   60  47  63 SE12G17   30.16F
PLATTSMOUTH    PTSUNNY   61  46  58 SE8       30.16F
$$

NEZ044-045-051>053-067-262300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   63  45  51 SE15      30.16F
BLAIR          PTSUNNY   62  46  55 SE8G17    30.16F
FREMONT        MOSUNNY   62  45  53 SE14G21   30.16F
MILLARD        PTSUNNY   61  46  57 SE13G18   30.16F
OFFUTT AFB     PTSUNNY   64  46  53 SE13      30.15F
PLATTSMOUTH    PTSUNNY   61  46  58 SE8       30.16F
WAHOO          PTSUNNY   61  47  60 SE20G25   30.15F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.