No. | Location | Station ID | Amount |
1 | Geraldton Airport (Australia) | 94403 | 38.4°C |
2 | Learmonth Airport (Australia) | 94302 | 38.2°C |
3 | Paraburdoo Aero (Australia) | 94316 | 37.2°C |
4 | Wyndham Aero (Australia) | 95214 | 37.2°C |
5 | Mardie (Australia) | 94306 | 37.1°C |
6 | Aracuai (Brazil) | 83442 | 37°C |
7 | Mandora (Australia) | 94200 | 36.9°C |
8 | Karijini North (Australia) | 94330 | 36.8°C |
9 | Barra (Brazil) | 86634 | 36.7°C |
10 | Caico (Brazil) | 81875 | 36.7°C |
11 | Ibotirama (Brazil) | 86653 | 36.7°C |
12 | Roebourne Aero (Australia) | 94308 | 36.5°C |
13 | Garissa (Kenya) | 63723 | 36.4°C |
14 | Morawa Airport (Australia) | 94417 | 36.4°C |
15 | Marble Bar (Australia) | 95317 | 36.3°C |
16 | Correntina (Brazil) | 86671 | 36.2°C |
17 | S. Joao Do Piaui (Brazil) | 82879 | 36.2°C |
18 | Vioolsdrif (South Africa) | 68411 | 36.2°C |
19 | Kununurra Kununurra Aws (Australia) | 94216 | 36°C |
20 | Majunga (Madagascar) | 67027 | 36°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Concordia (Antarctica) | 89625 | -71.7°C |
2 | Vostok (Antarctica) | 89606 | -71.6°C |
3 | Dome A (Antarctica) | 89577 | -59.6°C |
4 | Priestley Glacier (Antarctica) | 89659 | -55.3°C |
5 | Thiel Mountains Aws (Antarctica) | 89087 | -42.7°C |
6 | Halley (Antarctica) | 89022 | -32.8°C |
7 | Amery (Antarctica) | 89767 | -31.4°C |
8 | Neumayer (Antarctica) | 89002 | -29.9°C |
9 | Sky-Blu (Antarctica) | 89272 | -28.9°C |
10 | Limbert Aws (Antarctica) | 89257 | -28.7°C |
11 | Jang Bogo (Antarctica) | 89859 | -28.1°C |
12 | Cape Phillips (Antarctica) | 89661 | -26.9°C |
13 | Mirnyj (Antarctica) | 89592 | -26.2°C |
14 | Base Baia Terra Nova (Antarctica) | 89662 | -26°C |
15 | Nordenskiold Base (Antarctica) | 89014 | -26°C |
16 | Druzhnaya-4 (Antarctica) | 89575 | -25.1°C |
17 | Cape Ross (Antarctica) | 89666 | -25°C |
18 | McMurdo (Antarctica) | 89664 | -24.6°C |
19 | Davis (Antarctica) | 89571 | -24.4°C |
20 | Soerasen (Antarctica) | 89011 | -23.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |