No. | Location | Station ID | Amount |
1 | Loznica (Serbia) | 13262 | 30.3°C |
2 | Tirana-La Praka (Albania) | 13601 | 30.2°C |
3 | Kraljevo (Serbia) | 13376 | 29.6°C |
4 | Banja Luka (Bosnia and Herzegovina) | 14542 | 29.4°C |
5 | Durres (Albania) | 13611 | 29.4°C |
6 | Kukes (Albania) | 13610 | 29.4°C |
7 | Tuzla (Bosnia and Herzegovina) | 14557 | 29.2°C |
8 | Valjevo (Serbia) | 13269 | 29.1°C |
9 | Aydin (Turkey) | 17234 | 29°C |
10 | Gjirokastra (Albania) | 13625 | 29°C |
11 | Konitsa (Greece) | 16628 | 29°C |
12 | Manisa (Turkey) | 17186 | 29°C |
13 | Leskovac (Serbia) | 13389 | 28.9°C |
14 | Krusevac (Serbia) | 13383 | 28.8°C |
15 | Pozega Uzicka (Serbia) | 13370 | 28.7°C |
16 | Sombor (Serbia) | 13160 | 28.7°C |
17 | Deva (Romania) | 15230 | 28.5°C |
18 | Akhisar (Turkey) | 17184 | 28.3°C |
19 | Lefkoniko (Cyprus) | 17515 | 28.3°C |
20 | St Poelten Landhaus (Austria) | 11389 | 28.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Karl Xii Oya (Norway) | 01009 | -21.3°C |
2 | Kvitoya (Norway) | 01011 | -20.1°C |
3 | Kongsoya (Norway) | 01016 | -19.9°C |
4 | Edgeoya (Norway) | 01006 | -17.5°C |
5 | Hopen (Norway) | 01062 | -15.9°C |
6 | Svalbard Lufthavn (Norway) | 01008 | -15.8°C |
7 | Verlegenhuken (Norway) | 01002 | -15.6°C |
8 | Hornsund (Norway) | 01003 | -14.9°C |
9 | Ny Alesund (Norway) | 01007 | -13.8°C |
10 | Bjornoya (Norway) | 01028 | -13.3°C |
11 | Sorkappoya (Norway) | 01020 | -13.2°C |
12 | Akseloya (Norway) | 01017 | -13°C |
13 | Spitsbergen (Norway) | 01039 | -13°C |
14 | Barencburg (Norway) | 20107 | -12.9°C |
15 | Utsjoki Nuorgam (Finland) | 02825 | -11.8°C |
16 | Utsjoki Kevo Kevojarvi (Finland) | 02890 | -11.7°C |
17 | Sierra Nevada (Spain) | 08980 | -10.9°C |
18 | Inari Kirakkajarvi (Finland) | 02858 | -10.8°C |
19 | Isfjord Radio (Norway) | 01013 | -10.5°C |
20 | Bugrino (Russian Federation) | 22193 | -9.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Caserta (Italy) | 16288 | 23.7 mm |
2 | Vlore (Albania) | 13622 | 22.7 mm |
3 | Reggio Calabria (Italy) | 16422 | 21.6 mm |
4 | Punta Marina (Italy) | 16146 | 21.5 mm |
5 | Tuzla (Bosnia and Herzegovina) | 14557 | 21.5 mm |
6 | Makarska (Croatia) | 14454 | 21.4 mm |
7 | Gradacac (Bosnia and Herzegovina) | 14554 | 21.3 mm |
8 | Tirana-La Praka (Albania) | 13601 | 21.3 mm |
9 | Morphou (Cyprus) | 17500 | 20.7 mm |
10 | Banja Luka (Bosnia and Herzegovina) | 14542 | 20.6 mm |
11 | Bodrum (Turkey) | 17290 | 20.6 mm |
12 | Gyor (Hungary) | 12822 | 20.4 mm |
13 | Valjevo (Serbia) | 13269 | 20.3 mm |
14 | Kefalhnia Airport (Greece) | 16685 | 20.3 mm |
15 | Daruvar (Croatia) | 14258 | 20.3 mm |
16 | Gradiste (Croatia) | 14382 | 20.3 mm |
17 | Loznica (Serbia) | 13262 | 20.3 mm |
18 | Kraljevo (Serbia) | 13376 | 20.2 mm |
19 | Marmaris (Turkey) | 17298 | 20.1 mm |
20 | Gorice (Croatia) | 14365 | 20.1 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |