Home

Choose a Region



Maximum Temperature Last 24h. 01/28/2025 at 02:00 UTC
No. Location Station ID Amount
1 Murcia (Spain) 08430 28.1°C
2 Murcia / Alcantarilla (Spain) 08429 28°C
3 Xátiva (Spain) 08290 27.1°C
4 Cieza - Parque De Bomberos (Spain) 08363 26.7°C
5 Polinya (Spain) 08287 26.3°C
6 Valencia (Spain) 08285 26.3°C
7 Castellón-Almazora (Spain) 08286 26.2°C
8 Valencia / Aeropuerto (Spain) 08284 25.9°C
9 Lorca (Spain) 08426 25.5°C
10 Huercal Overa (Spain) 08428 25.4°C
11 Sóller (Spain) 08316 24°C
12 Alicante / El Altet (Spain) 08360 23.7°C
13 Alicante (Spain) 08359 23.5°C
14 Gerona / Costa Brava (Spain) 08184 23.4°C
15 Funchal (Portugal) 08522 23.3°C
16 Pinoso (Spain) 08357 23°C
17 Aguilas (Spain) 08432 22.8°C
18 Málaga - cmt (Spain) 08481 22.5°C
19 Yecla (Spain) 08356 22.5°C
20 Caravaca - fuentes Del (Spain) 08365 22.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 01/28/2025 at 02:00 UTC
No. Location Station ID Amount
1 Cuovddatmohkki (Norway) 01057 -25.3°C
2 Ashotsk (Armenia) 37609 -25°C
3 Karasjok (Norway) 01065 -24.1°C
4 Naimakka (Sweden) 02055 -22.4°C
5 Erzurum (Turkey) 17096 -21.9°C
6 Rensjon (Sweden) 02031 -21.8°C
7 Yaniskoski (Russian Federation) 22101 -21.4°C
8 Salla Naruska (Finland) 02745 -19.9°C
9 Kvikkjokk Arrenjarka A (Sweden) 02119 -19.8°C
10 Inari Vayla (Finland) 02827 -19.3°C
11 Karesuando A (Sweden) 02081 -19.1°C
12 Kittila Airport (Finland) 02720 -19°C
13 Hemling (Sweden) 02265 -18.5°C
14 Utsjoki Kevo Kevojarvi (Finland) 02890 -18.4°C
15 Nikkaluokta (Sweden) 02036 -18°C
16 Aparan (Armenia) 37699 -17.8°C
17 Nyrud (Norway) 01082 -17.8°C
18 Grimsstadir (Iceland) 04073 -17.5°C
19 Muonio (Finland) 02823 -17.5°C
20 Pajala A (Sweden) 02095 -17.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 01/28/2025 at 02:00 UTC
No. Location Station ID Amount
1 Sóller (Spain) 08316 20.9 mm
2 Murcia (Spain) 08430 20.5 mm
3 Castellón-Almazora (Spain) 08286 19.9 mm
4 Valencia (Spain) 08285 19.9 mm
5 Funchal (Portugal) 08522 19.9 mm
6 Valencia / Aeropuerto (Spain) 08284 19.8 mm
7 Xátiva (Spain) 08290 19.7 mm
8 Murcia / Alcantarilla (Spain) 08429 19.6 mm
9 Lorca (Spain) 08426 19.4 mm
10 Cieza - Parque De Bomberos (Spain) 08363 19.2 mm
11 Polinya (Spain) 08287 19.1 mm
12 Funchal / S. Catarina (Portugal) 08521 19 mm
13 Selvagem Grande (Portugal) 08520 18.7 mm
14 Calvi (France) 07754 18.6 mm
15 Lluc (Spain) 08304 18.4 mm
16 Porto Santo (Portugal) 08524 18.2 mm
17 Málaga - cmt (Spain) 08481 18 mm
18 Cartagena - Tengegorra (Spain) 08434 17.9 mm
19 Málaga / Aeropuerto (Spain) 08482 17.9 mm
20 Capdepera - Faro (Spain) 08311 17.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list