Home

Choose a Region



Maximum Temperature Last 24h. 02/07/2025 at 00:00 UTC
No. Location Station ID Amount
1 Valentia Observatory (Ireland) 03953 10.7°C
2 Sherkin Island (Ireland) 03951 10.2°C
3 Shannon Airport (Ireland) 03962 9.8°C
4 Roches Point (Ireland) 03952 9.1°C
5 Finner (Ireland) 03978 9°C
6 Belmullet (Ireland) 03976 8.9°C
7 Malin Head (Ireland) 03980 8.9°C
8 Casement Aerodrome (Ireland) 03967 8.8°C
9 Mace Head (Ireland) 03963 8.8°C
10 Oak Park, Carlow (Ireland) 03961 8.8°C
11 Ballyhaise, Cavan (Ireland) 03979 8.6°C
12 Claremorris (Ireland) 03970 8.6°C
13 Mullingar (Ireland) 03971 8.6°C
14 Cork Airport (Ireland) 03955 8.5°C
15 Gurteen (Ireland) 03966 8.4°C
16 Dublin Airport (Ireland) 03969 8.3°C
17 Johnstown Castle (Ireland) 03956 8°C
18 Connaught Airport (Ireland) 03973 6.7°C
0°C
0°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 02/07/2025 at 00:00 UTC
No. Location Station ID Amount
1 Mullingar (Ireland) 03971 -3.8°C
2 Dublin Airport (Ireland) 03969 -3.1°C
3 Oak Park, Carlow (Ireland) 03961 -1.9°C
4 Ballyhaise, Cavan (Ireland) 03979 -1.3°C
5 Connaught Airport (Ireland) 03973 -0.9°C
6 Casement Aerodrome (Ireland) 03967 -0.7°C
7 Claremorris (Ireland) 03970 -0.5°C
8 Gurteen (Ireland) 03966 -0.3°C
9 Shannon Airport (Ireland) 03962 0.3°C
10 Johnstown Castle (Ireland) 03956 0.5°C
11 Finner (Ireland) 03978 2.1°C
12 Mace Head (Ireland) 03963 2.5°C
13 Cork Airport (Ireland) 03955 2.7°C
14 Belmullet (Ireland) 03976 2.8°C
15 Malin Head (Ireland) 03980 3.6°C
16 Roches Point (Ireland) 03952 4°C
17 Sherkin Island (Ireland) 03951 4.5°C
18 Valentia Observatory (Ireland) 03953 5.9°C
0°C
0°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 02/07/2025 at 00:00 UTC
No. Location Station ID Amount
1 Sherkin Island (Ireland) 03951 8.2 mm
2 Valentia Observatory (Ireland) 03953 7.7 mm
3 Roches Point (Ireland) 03952 7.2 mm
4 Mace Head (Ireland) 03963 6.8 mm
5 Belmullet (Ireland) 03976 6 mm
6 Malin Head (Ireland) 03980 5.5 mm
7 Johnstown Castle (Ireland) 03956 5.1 mm
8 Cork Airport (Ireland) 03955 5.1 mm
9 Finner (Ireland) 03978 5.1 mm
10 Shannon Airport (Ireland) 03962 4.4 mm
11 Gurteen (Ireland) 03966 3.5 mm
12 Casement Aerodrome (Ireland) 03967 3.3 mm
13 Claremorris (Ireland) 03970 3 mm
14 Ballyhaise, Cavan (Ireland) 03979 2.8 mm
15 Oak Park, Carlow (Ireland) 03961 2.6 mm
16 Connaught Airport (Ireland) 03973 2.4 mm
17 Dublin Airport (Ireland) 03969 2 mm
18 Mullingar (Ireland) 03971 1.9 mm
0 mm
0 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list