No. | Location | Station ID | Amount |
1 | Sherkin Island (Ireland) | 03951 | 6.8°C |
2 | Valentia Observatory (Ireland) | 03953 | 6.6°C |
3 | Belmullet (Ireland) | 03976 | 6.3°C |
4 | Mace Head (Ireland) | 03963 | 6.3°C |
5 | Malin Head (Ireland) | 03980 | 6.2°C |
6 | Finner (Ireland) | 03978 | 5.4°C |
7 | Shannon Airport (Ireland) | 03962 | 5°C |
8 | Roches Point (Ireland) | 03952 | 4.9°C |
9 | Johnstown Castle (Ireland) | 03956 | 4.7°C |
10 | Claremorris (Ireland) | 03970 | 4.4°C |
11 | Gurteen (Ireland) | 03966 | 3.9°C |
12 | Cork Airport (Ireland) | 03955 | 3.6°C |
13 | Oak Park, Carlow (Ireland) | 03961 | 3.2°C |
14 | Dublin Airport (Ireland) | 03969 | 3°C |
15 | Mullingar (Ireland) | 03971 | 2.9°C |
16 | Casement Aerodrome (Ireland) | 03967 | 2.6°C |
17 | Ballyhaise, Cavan (Ireland) | 03979 | 2.5°C |
18 | Connaught Airport (Ireland) | 03973 | 2.5°C |
0°C | |||
0°C | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Claremorris (Ireland) | 03970 | -0.5°C |
2 | Ballyhaise, Cavan (Ireland) | 03979 | -0.2°C |
3 | Casement Aerodrome (Ireland) | 03967 | 0°C |
4 | Connaught Airport (Ireland) | 03973 | 0°C |
5 | Gurteen (Ireland) | 03966 | 0°C |
6 | Mullingar (Ireland) | 03971 | 0°C |
7 | Oak Park, Carlow (Ireland) | 03961 | 0°C |
8 | Dublin Airport (Ireland) | 03969 | 0.3°C |
9 | Finner (Ireland) | 03978 | 0.4°C |
10 | Johnstown Castle (Ireland) | 03956 | 0.5°C |
11 | Cork Airport (Ireland) | 03955 | 0.6°C |
12 | Valentia Observatory (Ireland) | 03953 | 1.3°C |
13 | Shannon Airport (Ireland) | 03962 | 1.6°C |
14 | Roches Point (Ireland) | 03952 | 1.8°C |
15 | Sherkin Island (Ireland) | 03951 | 1.8°C |
16 | Mace Head (Ireland) | 03963 | 2.4°C |
17 | Belmullet (Ireland) | 03976 | 2.5°C |
18 | Malin Head (Ireland) | 03980 | 3.3°C |
0°C | |||
0°C | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Malin Head (Ireland) | 03980 | 4.8 mm |
2 | Sherkin Island (Ireland) | 03951 | 4.7 mm |
3 | Valentia Observatory (Ireland) | 03953 | 4.5 mm |
4 | Belmullet (Ireland) | 03976 | 4.5 mm |
5 | Mace Head (Ireland) | 03963 | 4.2 mm |
6 | Finner (Ireland) | 03978 | 3.2 mm |
7 | Shannon Airport (Ireland) | 03962 | 3.2 mm |
8 | Roches Point (Ireland) | 03952 | 2.8 mm |
9 | Johnstown Castle (Ireland) | 03956 | 2.1 mm |
10 | Oak Park, Carlow (Ireland) | 03961 | 1.7 mm |
11 | Claremorris (Ireland) | 03970 | 1.5 mm |
12 | Cork Airport (Ireland) | 03955 | 1.5 mm |
13 | Gurteen (Ireland) | 03966 | 1.4 mm |
14 | Dublin Airport (Ireland) | 03969 | 1.2 mm |
15 | Connaught Airport (Ireland) | 03973 | 1.1 mm |
16 | Mullingar (Ireland) | 03971 | 1 mm |
17 | Ballyhaise, Cavan (Ireland) | 03979 | 1 mm |
18 | Casement Aerodrome (Ireland) | 03967 | 1 mm |
0 mm | |||
0 mm | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |