THE WEATHER ONLINE .
Recent UK Earthquakes from BGS
UK Earthquakes in the last 50 days
Updated: 11:54:45 GMT Mon, 18-Nov-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LOCH NEVIS,HIGHLAND 0.7 443 mi (714 km) 07:52:52 GMT Wed, 20-Nov-24 Map
INNISHANNON,CO CORK 1.6 354 mi (570 km) 05:50:17 GMT Tue, 19-Nov-24 Map
HARTSOP,CUMBRIA 1.5 237 mi (382 km) 12:25:39 GMT Mon, 18-Nov-24 Map
HARTSOP,CUMBRIA 1.4 237 mi (382 km) 13:13:42 GMT Sat, 16-Nov-24 Map
KILCHOAN,ARGYLL & BUTE 1.0 396 mi (637 km) 20:40:26 GMT Fri, 15-Nov-24 Map
MALLAIG,HIGHLAND 1.3 441 mi (710 km) 17:04:44 GMT Fri, 15-Nov-24 Map
IRISH SEA 0.8 235 mi (379 km) 12:57:48 GMT Tue, 12-Nov-24 Map
WORMINGHALL,BUCKS 2.2 37 mi (59 km) 13:13:21 GMT Sun, 10-Nov-24 Map
COMRIE,PERTH & KINROSS 0.9 374 mi (602 km) 08:37:06 GMT Sun, 10-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.5 444 mi (714 km) 07:59:24 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 443 mi (713 km) 07:55:23 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 443 mi (713 km) 07:55:14 GMT Fri, 08-Nov-24 Map
APPLECROSS,HIGHLAND 0.9 473 mi (762 km) 12:58:41 GMT Wed, 06-Nov-24 Map
HINDERWELL,N YORKSHIRE 1.3 216 mi (348 km) 21:29:31 GMT Tue, 05-Nov-24 Map
BACTON,HEREFORDSHIRE 0.9 114 mi (183 km) 17:44:29 GMT Mon, 04-Nov-24 Map
MULL,ARGYLL & BUTE 0.9 405 mi (652 km) 01:37:47 GMT Sun, 03-Nov-24 Map
BRISTOL CHANNEL 0.8 192 mi (309 km) 19:35:25 GMT Mon, 28-Oct-24 Map
IRISH SEA 0.9 237 mi (381 km) 05:25:48 GMT Sun, 27-Oct-24 Map
IRISH SEA 1.3 236 mi (380 km) 05:10:02 GMT Sun, 27-Oct-24 Map
PENTYRCH,S GLAMORGAN 0.9 123 mi (198 km) 19:16:51 BST Thu, 24-Oct-24 Map
LLANGURIG,POWYS 0.3 154 mi (248 km) 04:13:48 BST Wed, 23-Oct-24 Map
LETTEREWE,HIGHLAND 1.1 477 mi (767 km) 15:30:45 BST Thu, 17-Oct-24 Map
LAZONBY,CUMBRIA 0.1 248 mi (400 km) 23:35:28 BST Sun, 13-Oct-24 Map
BIDEFORD,DEVON 0.5 166 mi (266 km) 00:18:44 BST Sun, 13-Oct-24 Map
CELTIC SEA 0.8 284 mi (458 km) 20:56:04 BST Sat, 12-Oct-24 Map
GLAN-YR-AFON,GWYNEDD 1.8 168 mi (270 km) 17:26:37 BST Sat, 12-Oct-24 Map
LAZONBY,CUMBRIA 0.3 248 mi (400 km) 20:23:47 BST Fri, 11-Oct-24 Map
LAZONBY,CUMBRIA 0.8 249 mi (400 km) 19:50:14 BST Fri, 11-Oct-24 Map
SWABY,LINCOLNSHIRE 1.4 130 mi (209 km) 19:25:28 BST Fri, 11-Oct-24 Map
NEWPORT,SHROPSHIRE 0.8 123 mi (197 km) 12:56:34 BST Fri, 11-Oct-24 Map
CULDAFF,CO DONEGAL 0.5 385 mi (620 km) 18:35:16 BST Tue, 08-Oct-24 Map
KINLOCHLEVEN,HIGHLAND 1.2 406 mi (654 km) 08:10:55 BST Sat, 05-Oct-24 Map
MULL,ARGYLL & BUTE 0.9 418 mi (672 km) 18:57:08 BST Fri, 04-Oct-24 Map
ARRAN,NORTH AYRSHIRE 0.9 340 mi (546 km) 21:32:14 BST Thu, 03-Oct-24 Map
ISLAY,ARGYLL & BUTE 1.1 384 mi (619 km) 16:19:56 BST Wed, 02-Oct-24 Map
WHISTON,STAFFORDSHIRE 1.4 129 mi (207 km) 14:12:35 BST Tue, 01-Oct-24 Map
ISLAY,ARGYLL & BUTE 2.1 375 mi (603 km) 04:21:12 BST Tue, 01-Oct-24 Map
CULDAFF,CO DONEGAL 1.0 385 mi (620 km) 03:18:56 BST Tue, 01-Oct-24 Map
LONGWORTH,OXFORDSHIRE 1.6 48 mi (77 km) 03:15:11 BST Mon, 30-Sep-24 Map
PRESTEIGNE,POWYS 1.4 125 mi (200 km) 22:08:26 BST Thu, 26-Sep-24 Map
BETHESDA,GWYNEDD 0.8 196 mi (316 km) 09:29:22 BST Wed, 25-Sep-24 Map
CLADICH,ARGYLL & BUTE 0.2 386 mi (621 km) 02:06:33 BST Wed, 25-Sep-24 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.