| |||||||||
DarkSky Forecast for:
Alton
Updated: 2023-04-01 09:00 BST |
|
Saturday |
Rain in the morning and afternoon. Chance of precipitation (rain) 100%. High: 11°C. Low: 5°C. Wind NW 12->29 mph. UV Index 3. |
Sunday |
Partly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 11°C. Low: 1°C. Wind NNE 12->27 mph. UV Index 3. |
Monday |
Partly cloudy throughout the day. High: 12°C. Low: 1°C. Wind ENE 8->18 mph. UV Index 3. |
Tuesday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 11°C. Low: 2°C. Wind ESE 5->16 mph. UV Index 4. |
Wednesday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 13°C. Low: 6°C. Wind SSW 5->11 mph. UV Index 3. |
Thursday |
Mostly cloudy throughout the day. High: 15°C. Low: 2°C. Wind WNW 7->18 mph. UV Index 3. |
Friday |
Clear throughout the day. High: 16°C. Low: 6°C. Wind E 7->17 mph. UV Index 4. |
Saturday |
Partly cloudy throughout the day. High: 14°C. Low: 8°C. Wind E 12->21 mph. UV Index 4. |
09:00 Saturday Light Rain | 10:00 Saturday Possible Light Rain | 11:00 Saturday Possible Light Rain | 12:00 Saturday Possible Light Rain | 13:00 Saturday Possible Light Rain | 14:00 Saturday Overcast | 15:00 Saturday Overcast | 16:00 Saturday Mostly Cloudy |
8°C | 8°C | 9°C | 9°C | 9°C | 10°C | 11°C | 11°C |
UV: 1 | UV: 1 | UV: 2 | UV: 2 | UV: 3 | UV: 2 | UV: 2 | UV: 2 |
Wind NW 10->19 mph | Wind NNW 9->17 mph | Wind NNW 10->17 mph | Wind NNW 11->18 mph | Wind NNW 11->18 mph | Wind NNW 12->19 mph | Wind N 13->19 mph | Wind NNW 14->19 mph |
rain | rain | rain | rain | rain | rain | rain | rain |
17:00 Saturday Mostly Cloudy | 18:00 Saturday Mostly Cloudy | 19:00 Saturday Mostly Cloudy | 20:00 Saturday Mostly Cloudy | 21:00 Saturday Mostly Cloudy | 22:00 Saturday Overcast | 23:00 Saturday Mostly Cloudy | 00:00 Sunday Overcast |
10°C | 10°C | 9°C | 8°C | 8°C | 7°C | 7°C | 7°C |
UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NNW 13->20 mph | Wind NNW 12->20 mph | Wind N 13->24 mph | Wind N 13->25 mph | Wind N 13->25 mph | Wind N 13->24 mph | Wind N 13->24 mph | Wind N 13->23 mph |
rain | rain | ||||||
01:00 Sunday Overcast | 02:00 Sunday Overcast | 03:00 Sunday Overcast | 04:00 Sunday Mostly Cloudy | 05:00 Sunday Mostly Cloudy | 06:00 Sunday Mostly Cloudy | 07:00 Sunday Mostly Cloudy | 08:00 Sunday Mostly Cloudy |
7°C | 7°C | 6°C | 6°C | 6°C | 6°C | 5°C | 5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind N 14->27 mph | Wind N 13->27 mph | Wind N 13->26 mph | Wind N 13->26 mph | Wind N 13->26 mph | Wind N 14->26 mph | Wind NNE 13->25 mph | Wind NNE 13->23 mph |
09:00 Sunday Mostly Cloudy | 10:00 Sunday Mostly Cloudy | 11:00 Sunday Mostly Cloudy | 12:00 Sunday Mostly Cloudy | 13:00 Sunday Mostly Cloudy | 14:00 Sunday Partly Cloudy | 15:00 Sunday Partly Cloudy | 16:00 Sunday Clear |
6°C | 7°C | 7°C | 8°C | 9°C | 10°C | 11°C | 10°C |
UV: 1 | UV: 2 | UV: 2 | UV: 3 | UV: 3 | UV: 3 | UV: 3 | UV: 2 |
Wind NNE 14->22 mph | Wind NNE 14->20 mph | Wind NNE 14->18 mph | Wind NNE 13->17 mph | Wind NNE 12->15 mph | Wind NNE 12->14 mph | Wind NNE 12->14 mph | Wind NE 12->14 mph |
Alton forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY