Home
RAOB STATION LISTING
------------------------------------------------------------------------
Entries may be added, deleted, or edited, BUT FORMAT MUST BE MAINTAINED.
------------------------------------------------------------------------
WMO numbers must be sequential. Coordinates are in decimal degrees.
------------------------------------------------------------------------
WMO ICAO NAME LOC EL(m) LAT LONG
===== ==== ====================== ====== ==== ===== = ====== =
01001, ENJA, JAN MAYEN, NO, 9, 70.93, N, 8.67, W
01004, ENAS, NY-ALESUND II, NO, 8, 78.92, N, 11.93, E
01007, ----, NY-ALESUND, NO, 18, 78.92, N, 11.93, E
01008, ENSB, SVALBARD/LONGYE, NO, 29, 78.25, N, 15.47, E
01011, ----, KVITOYA, NO, 16, 80.10, N, 31.40, E
01025, ENTC, TROMSOE, NO, 10, 69.68, N, 18.92, E
01028, ENBJ, BJORNOYA ISLAND, NO, 14, 74.52, N, 19.02, E
01088, ENVD, VADSO, NO, 39, 70.07, N, 29.85, E
01152, ENBO, BODO VI (CIV/MIL), NO, 13, 67.25, N, 14.37, E
01240, ----, HALTEN, NO, 16, 64.17, N, 9.42, E
01241, ENOL, ORLAND III (NOR-AFB), NO, 7, 63.70, N, 9.60, E
01384, ENGM, OSLO/GARDERMOEN, NO, 204, 60.20, N, 11.08, E
01400, ENEK, EKOFISK, NO, 46, 56.53, N, 3.22, E
01415, ENZV, STAVANGER/SOLA (AFB), NO, 9, 58.88, N, 5.63, E
01465, ----, TORUNGEN, NO, 15, 58.40, N, 8.80, E
01492, ----, OSLO/BLINDERN, NO, 96, 59.57, N, 10.43, E
02120, ----, KVIKKJOKK, SW, 337, 66.95, N, 17.75, E
02185, ESPA, LULEA/KALLAX (AFB), SW, 34, 65.55, N, 22.13, E
02188, ----, RODKALLEN, SW, 1, 65.32, N, 22.38, E
02225, ----, OSTERSUND/FROSON, SW, 370, 63.18, N, 14.50, E
02365, ESNN, SUNDSVALL/HARNOSAND, SW, 6, 62.53, N, 17.47, E
02527, ESGG, GOTEBORG/LANDVETTER, SW, 164, 57.67, N, 12.50, E
02591, ESQV, VISBY AERO STATION, SW, 47, 57.65, N, 18.35, E
02836, EFSO, SODANKYLA, FI, 179, 67.37, N, 26.65, E
02935, EFJY, JYVASKYLA (MIL/CIV), FI, 145, 62.40, N, 25.68, E
02963, ----, JOKIOINEN, FI, 103, 60.82, N, 23.50, E
02982, ----, RUSSARO, FI, 11, 59.77, N, 22.95, E
03001, ----, MUCKLE FLUGGA (LH), UK, 53, 60.85, N, 0.88, W
03005, ----, LERWICK/SHETLAND IS, UK, 84, 60.13, N, 1.18, W
03008, ----, FAIR ISLE, UK, 59, 59.53, N, 1.63, W
03023, ----, WEST GEIRINISH, UK, 3, 57.35, N, 7.37, W
03026, EGPO, STORNOWAY, UK, 13, 58.22, N, 6.32, W
03066, EGQK, KINLOSS RAF, UK, 7, 57.65, N, 3.57, W
03085, ----, INCHMARLO, UK, 80, 57.07, N, 2.53, W
03091, EGPD, ABERDEEN/DYCE, UK, 65, 57.20, N, 2.22, W
03121, ----, KILDONAN, UK, 18, 55.43, N, 5.10, W
03130, EGOY, WEST FREUGH, UK, 16, 54.85, N, 4.95, W
03170, ----, SHANWELL, UK, 5, 56.43, N, 2.87, W
03171, EGQL, LEUCHARS RAF, UK, 12, 56.38, N, 2.87, W
03213, ----, ESKMEALS, UK, 9, 54.32, N, 3.40, W
03238, ----, ALBERMARLE, UK, 146, 55.10, N, 1.93, W
03240, EGQM, BOULMER, UK, 23, 55.42, N, 1.60, W
03241, ----, LONG FRAMLINGTO, UK, 158, 55.30, N, 1.80, W
03257, EGXE, LEEMING RAF, UK, 40, 54.30, N, 1.53, W
03322, ----, AUGHTON, UK, 56, 53.55, N, 2.92, W
03345, ----, EMLEY MOOR, UK, 259, 53.62, N, 1.67, W
03354, ----, NOTTINGHAM WX CTR, UK, 117, 53.00, N, 1.25, W
03377, EGXW, WADDINGTON RAF, UK, 70, 53.17, N, 0.52, W
03414, EGOS, SHAWBURY RAF, UK, 76, 52.80, N, 2.67, W
03496, ----, HEMSBY, UK, 14, 52.68, N, 1.68, E
03501, ----, CAPE DEWI, UK, 92, 55.42, N, 4.00, W
03502, EGUC, ABERPORTH, UK, 134, 52.13, N, 4.57, W
03559, ----, CARDINGTON, UK, 30, 52.10, N, 0.42, W
03590, EGUW, WATTISHAM RAF, UK, 87, 52.12, N, 0.97, E
03614, ----, CILFYNYDD, UK, 194, 51.63, N, 3.30, W
03649, EGVN, BRIZE NORTON RAF, UK, 88, 51.75, N, 1.58, W
03693, ----, SHOEBURYNESS, UK, 3, 51.55, N, 0.85, E
03715, EGFF, CARDIFF-WALES, UK, 67, 51.40, N, 3.35, W
03743, ----, LARKHILL, UK, 133, 51.20, N, 1.80, W
03774, ----, CRAWLEY, UK, 144, 51.08, N, 0.22, W
03808, ----, CAMBORNE, UK, 88, 50.22, N, 5.32, W
03810, ----, PENDENNIS POINT, UK, 35, 50.15, N, 5.07, W
03815, ----, LIZARD LIGHTHOU, UK, 60, 49.97, N, 5.20, W
03872, ----, THORNEY ISLAND, UK, 4, 50.82, N, 0.92, W
03882, ----, HERSTOMONCEUX WEST, UK, 54, 50.90, N, 0.32, E
03894, EGJB, GUERNSEY AIRPORT, UK, 102, 49.43, N, 2.60, W
03918, ----, CASTOR BAY, UK, 17, 54.50, N, 6.33, W
03920, ----, HILLSBOROUGH, UK, 38, 54.80, N, 6.17, W
03953, ----, VALENTIA OBSERVATORY, IE, 14, 51.93, N, 10.25, W
04001, ----, HVALLATUR, IL, 17, 65.53, N, 24.47, W
04018, BIKF, KEFLAVIK, IL, 52, 63.97, N, 22.60, W
04089, BIEG, EGILSSTADIR, IL, 23, 65.17, N, 14.40, W
04168, ----, SANDBUDIR, GL, 821, 64.93, N, 17.98, W
04202, BGTL, THULE AB, GL, 77, 76.53, N, 68.75, W
04220, BGEM, EGEDESMINDE/AUSIAT, GL, 41, 68.70, N, 52.85, W
04230, BGHB, HOLSTEINSBORG, GL, 9, 66.92, N, 53.67, W
04231, BGSF, SONDRESTROM, GL, 46, 67.00, N, 50.80, W
04255, BMKA, MARRAK POINT, GL, 41, 63.43, N, 51.18, W
04270, BGBW, NARSARSSUAK, GL, 26, 61.18, N, 45.42, W
04310, ----, NORD, GL, 40, 81.60, N, 16.70, W
04320, BGDH, DANMARKSHAVN (PORT), GL, 12, 76.77, N, 18.67, W
04330, BGDB, DANEBORG (AUT), GL, 44, 74.30, N, 20.22, W
04339, BGSC, SCORESBYSUND, GL, 69, 70.48, N, 21.95, W
04342, ----, WALRUS BAY, GL, 7, 70.50, N, 21.97, W
04353, BIKA, IKATEQ, GL, 56, 65.93, N, 36.68, W
04360, BGAM, ANGMAGSSALIK, GL, 52, 65.60, N, 37.63, W
06010, EKVG, SOERVAAG/VAGAR, FA, 85, 62.07, N, 7.27, W
06011, ----, THORSHAVN (PORT), FA, 39, 62.02, N, 6.77, W
06030, EKYT, AALBORG, DN, 3, 57.10, N, 9.87, E
06060, ----, KARUP, DN, 53, 56.30, N, 9.12, E
06080, EKEB, ESBJERG, DN, 29, 55.52, N, 8.55, E
06173, ----, STEVNS, DN, 40, 55.28, N, 31.40, E
06181, ----, KOEBENHAVN\JAEGERSBORG, DN, 40, 55.77, N, 12.53, E
06210, EHVB, VALKENBURG, NL, 2, 52.18, N, 4.42, E
06235, EHKD, DE KOOY, NL, 2, 52.92, N, 4.78, E
06242, ----, VLIELAND, NL, 5, 53.25, N, 4.92, E
06260, EHDB, DE BILT, NL, 4, 52.10, N, 5.18, E
06320, ----, LE GOEREE, NL, 19, 51.93, N, 3.67, E
06400, EBFN, KOKSIJDE (BEL-AFB), BX, 9, 51.08, N, 2.65, E
06447, ----, UCCLE/UKKLE, BX, 104, 50.80, N, 4.35, E
06458, EBBE, BEAUVECHAIN, BX, 127, 50.75, N, 4.77, E
06463, EBTN, GOETSENHOVEN (MIL), BX, 81, 50.78, N, 4.95, E
06476, ESBU, SAINT HUBERT (MIL), BX, 557, 50.03, N, 5.40, E
06496, EBLB, ELSENBORN (MIL), BX, 570, 50.47, N, 6.18, E
06610, LSMP, PAYERNE (MIL/AUT), SW, 491, 46.82, N, 6.95, E
06680, ----, SAENTIS (AUT), SW, 2500, 47.25, N, 9.35, E
07010, ----, DUNKERQUE, FR, 23, 51.05, N, 2.33, E
07100, ----, OUESSANT ISLAND, FR, 32, 48.47, N, 5.13, W
07107, ----, BRIGNOGAN, FR, 22, 48.68, N, 4.33, W
07110, LFRB, BREST/GUIPAVAS, FR, 103, 48.45, N, 4.42, W
07130, LFRN, RENNES/ST. JACQUES, FR, 37, 48.07, N, 1.73, W
07139, ----, ALENCON, FR, 141, 48.45, N, 0.10, E
07145, ----, TRAPPES (AUT), FR, 168, 48.77, N, 2.02, E
07149, LFPO, PARIS/ORLY, FR, 96, 48.73, N, 2.40, E
07180, LFSN, NANCY/ESSEY, FR, 217, 48.63, N, 6.22, E
07210, ----, VANNES (AUT), FR, 11, 47.63, N, 2.75, W
07240, LFOT, TOURS/ST. SYMPHO, FR, 112, 47.45, N, 0.72, E
07255, ----, BOURGES, FR, 162, 47.07, N, 2.37, E
07280, LFSD, DIJON/LONGVIC, FR, 227, 47.27, N, 5.08, W
07412, ----, CONIAC, FR, 30, 45.67, N, 0.32, W
07480, LFLY, LYON/BRON, FR, 201, 45.72, N, 4.95, E
07481, LFLL, LYON/SATOLAS, FR, 240, 45.73, N, 5.08, E
07500, ----, CAPE FERRET, FR, 10, 44.63, N, 1.25, W
07510, LFBD, BORDEAUX/MERIGNAC, FR, 61, 44.83, N, 0.70, W
07579, LFMO, ORANGE/CARITAT, FR, 55, 44.13, N, 4.83, E
07645, LFME, NIMES/COURBESSAC, FR, 62, 43.87, N, 4.40, E
07690, LFMN, NICE/COTE D'AZUR, FR, 10, 43.65, N, 7.20, E
07749, ----, CAPE BEAR, FR, 86, 42.52, N, 3.13, E
07761, LFKJ, AJACCIO/CAMPO ORO, FR, 9, 41.92, N, 8.80, E
08001, ----, LA CORUNA CITY, SP, 67, 43.37, N, 8.42, W
08002, LECO, LA CORUNA/ALVED, SP, 103, 43.30, N, 8.38, W
08023, ----, SANTANDER CITY, SP, 65, 43.47, N, 3.82, W
08029, LESO, SAN SEBASTIAN, SP, 8, 43.35, N, 1.80, W
08094, ----, HUESCA/MONFLORITE, SP, 554, 42.08, N, 0.33, W
08140, LEVD, VALLADOLID (MIL/CIV), SP, 854, 41.72, N, 4.85, W
08160, LEZG, ZARAGOZA (MIL/CIV), SP, 258, 41.67, N, 1.02, W
08190, LBCN, BARCELONA, SP, 98, 41.62, N, 2.20, E
08221, LEMD, MADRID/BARAJAS, SP, 582, 40.45, N, 3.55, W
08222, ----, MADRID, SP, 655, 40.42, N, 3.68, W
08301, ----, PALMA DE MALLORCA, SP, 6, 39.55, N, 2.62, E
08302, ----, PALMA/SON BONET, SP, 41, 39.60, N, 2.70, E
08430, ----, MURCIA CITY, SP, 62, 38.00, N, 1.17, W
08431, ----, CASTILLO GALERA, SP, 217, 37.58, N, 1.00, W
08449, LERT, ROTA NAS, SP, 27, 36.65, N, 6.35, W
08495, LXGB, GIBRALTAR (CIV/MIL), GI, 5, 36.15, N, 5.35, W
08506, ----, HORTA, PO, 62, 38.52, N, 28.63, W
08507, ----, GRACIOSA/AERODROME, PO, 28, 39.10, N, 28.03, W
08508, ----, LAJES/SANTA RITA, PO, 113, 38.75, N, 27.08, W
08509, LPLA, LAJES AB, PO, 55, 38.77, N, 27.10, W
08521, LPFU, FUNCHAL/MADEIRA, PO, 55, 32.68, N, 16.77, W
08522, ----, FUNCHAL, PO, 56, 32.63, N, 16.90, W
08549, ----, COIMBRA, PO, 140, 40.20, N, 8.42, W
08554, ----, FARO, PO, 7, 37.02, N, 7.97, W
08579, ----, LISBON/GAGO COUTINHO, PO, 105, 38.77, N, 9.13, W
08589, ----, PRAIA, CV, 35, 14.90, N, 23.52, W
08594, GVAC, SAL ISL/AMILCAR CAB, CV, 55, 16.73, N, 22.95, W
10035, ----, SCHLESWIG, DL, 48, 54.53, N, 9.55, E
10044, ----, KIEL, DL, 23, 54.50, N, 10.28, E
10046, ----, KIEL/HOLTENAU, DL, 32, 54.38, N, 10.15, E
10113, ----, NORDERNEY, DL, 11, 53.71, N, 7.15, E
10168, ----, GOLDBERT (AUT), DL, 58, 53.60, N, 12.10, E
10184, ----, GREIFSWALD, DL, 6, 54.10, N, 13.40, E
10200, EDWE, EMDEN/KOENIGSPOLDER, DL, 5, 53.38, N, 7.23, E
10238, ETGB, BERGEN (MIL), DL, 69, 52.82, N, 9.93, E
10272, ETGW, WITTSTOCK, DL, 74, 53.20, N, 12.52, E
10304, ETWM, MEPPEN (MIL), DL, 26, 52.62, N, 7.32, E
10307, ----, RHEINE, DL, 78, 52.27, N, 7.43, E
10337, ----, HILDESHEIM, DL, 88, 52.18, N, 9.95, E
10338, EDDV, HANNOVER, DL, 54, 52.47, N, 9.70, E
10384, EDDI, BERLIN/TEMPELHOF, DL, 49, 52.47, N, 13.40, E
10393, ----, LINDENBERG, DL, 112, 52.22, N, 14.12, E
10410, EDZE, ESSEN/MULHEIM, DL, 161, 51.40, N, 6.97, E
10418, ----, LUEDENSCHEID, DL, 392, 51.25, N, 7.65, E
10437, ----, FRITZLAR/KASSEL, DL, 223, 51.13, N, 9.30, E
10454, ----, WERNIGERODE, DL, 240, 51.85, N, 10.77, E
10468, ----, OPPIN, DL, 106, 51.33, N, 12.04, E
10486, ----, WAHNSDORF, DL, 232, 51.12, N, 13.68, E
10513, ----, KOLN/BONN, DL, 91, 50.87, N, 7.13, E
10548, ----, MEININGEN, DL, 453, 50.57, N, 10.37, E
10577, ----, CHEMNITZ, DL, 419, 50.80, N, 12.87, E
10582, ----, ZINNWALD/GEORGE, DL, 882, 50.73, N, 13.75, E
10618, ETGI, IDAR-OBERSTEIN (MIL), DL, 377, 49.70, N, 7.33, E
10640, ----, OFFENBACH/MAIN, DL, 112, 50.12, N, 8.73, E
10642, ----, HANAU, DL, 112, 50.17, N, 8.95, E
10687, ----, GRAFENWOHR, DL, 414, 49.70, N, 11.95, E
10729, ----, MANNHEIN/NEUOSTHEIM, DL, 100, 49.52, N, 8.55, E
10735, ----, SINSHEIM (AUT), DL, 169, 49.25, N, 8.88, E
10739, ----, STUTTGART/SCHNARRENBERG, DL, 311, 48.83, N, 9.20, E
10771, ETGK, KUEMMERSBRUCK, DL, 418, 49.43, N, 11.90, E
10775, ETIH, HOHENFELS, DL, 442, 49.22, N, 11.83, E
10777, ----, GELBELSEE, DL, 539, 48.95, N, 11.43, E
10828, ----, SIGMARINGEN, DL, 646, 48.10, N, 9.25, E
10860, ETSI, INGOLSTADT, DL, 370, 48.72, N, 11.53, E
10862, ----, SIEGENBERG, DL, 404, 48.75, N, 11.80, E
10868, ----, MUNICH/OBERSCHLEISSHEIM, DL, 489, 48.25, N, 11.58, E
10954, ----, ALTENSTADT/SHONGUA, DL, 738, 47.83, N, 10.87, E
10962, ----, HOHENPEISSENBERG, DL, 986, 47.80, N, 11.02, E
11010, LOWL, LINZ (CIV/MIL), OS, 313, 48.23, N, 14.20, E
11011, LOXL, HORSCHING, OS, 313, 48.23, N, 14.18, E
11030, LOXT, LANGENLEBARN, OS, 176, 48.32, N, 16.23, E
11035, ----, WIEN/HOHE WARTE, OS, 200, 48.25, N, 16.37, E
11078, ----, LILLIENFELD, OS, 681, 48.03, N, 15.58, E
11120, LOWI, INNSBRUCK AIRPORT, OS, 581, 47.27, N, 11.35, E
11144, ----, ZELL AM SEE, OS, 763, 47.33, N, 12.80, E
11152, ----, MATTSEE, OS, 502, 47.97, N, 13.10, E
11240, LOWG, GRAZ (MIL/CIV), OS, 347, 47.00, N, 15.43, E
11241, ----, SCHOECKL MOUNTAIN, OS, 1438, 47.20, N, 15.47, E
11270, ----, DELLACH IM DRAUTAL, OS, 630, 46.75, N, 13.08, E
11280, ----, MURAU, OS, 818, 47.12, N, 14.18, E
11320, ----, INNSBRUCK/UNIVERSITY, OS, 579, 47.27, N, 11.38, E
11351, ----, RAMSAU/DACHSTEIN, OS, 1207, 13.63, N, 13.63, E
11520, ----, PRAGUE/LIBUS, CZ, 304, 50.00, N, 14.45, E
11722, ----, BRNO REBESOVICE, CZ, 195, 49.08, N, 16.62, E
11747, ----, PROSTEJOV, CZ, 216, 49.45, N, 17.13, E
11952, ----, POPRAD/GANOVCE, LO, 706, 49.03, N, 20.32, E
12105, ----, KOSZALIN, PL, 34, 54.20, N, 16.20, E
12120, ----, LEBA, PL, 2, 54.75, N, 17.53, E
12185, ----, KETRZYN, PL, 110, 54.07, N, 21.37, E
12330, EPPO, POZNAN/LAWICA, PL, 92, 52.42, N, 16.83, E
12365, ----, BRWINOW, PL, 98, 52.13, N, 20.72, E
12374, ----, LEGIONOWO, PL, 96, 52.40, N, 20.97, E
12425, ----, WROCLAW/MALY GADOW, PL, 116, 51.13, N, 16.98, E
12520, ----, KLODZKO, PL, 357, 50.43, N, 16.62, E
12843, ----, BUDAPEST/LORINC, HU, 139, 47.43, N, 19.18, E
12982, LHUD, SZEGED (AUT), HU, 83, 46.25, N, 20.10, E
13005, ----, BOVEC, YG, 452, 46.33, N, 13.57, E
13275, ----, BEOGRAD KOSUTNJAK, YG, 203, 44.77, N, 20.42, E
13279, ----, SMEDEREVSKA, YG, 122, 44.37, N, 20.95, E
13334, ----, SPLIT/MARJAN, YG, 129, 43.52, N, 16.43, E
13586, LWSK, SKOPJE/PETROVAC, YG, 239, 41.97, N, 21.65, E
14015, ----, LUUBLUANA/BEZIGRAD, LJ, 316, 46.07, N, 14.52, E
14240, LDDD, ZAGREB/MAKSIMIR, RH, 123, 45.82, N, 16.03, E
14241, LDZA, ZAGREB/PLESO, RH, 107, 45.73, N, 16.07, E
14320, ----, CRIKVENICA, RH, 2, 45.17, N, 14.70, E
14430, LDZD, ZADAR ZEMUNIK, RH, 82, 44.10, N, 15.35, E
15001, ----, AVRAMENI, RO, 240, 48.02, N, 26.95, E
15010, ----, SATU MARE, RO, 122, 47.78, N, 22.88, E
15080, ----, ORADEA, RO, 136, 47.05, N, 21.93, E
15090, ----, IASI, RO, 102, 47.17, N, 27.60, E
15120, LRCL, CLUJ-NAPOCA/SOMESEN, RO, 413, 46.78, N, 23.57, E
15150, ----, BACAU, RO, 182, 46.57, N, 26.98, E
15189, ----, DUMBRAVENI, RO, 318, 46.23, N, 24.57, E
15200, ----, ARAD, RO, 108, 46.17, N, 21.32, E
15209, ----, BLAJ, RO, 334, 46.18, N, 23.92, E
15310, ----, GALATI, RO, 71, 45.50, N, 28.02, E
15350, ----, BUZAU, RO, 97, 45.15, N, 26.82, E
15360, ----, SULINA, RO, 9, 45.15, N, 29.67, E
15410, ----, TURNU SEVERAN, RO, 77, 44.63, N, 22.63, E
15420, LRBS, BUCHAREST/BANEASA, RO, 91, 44.48, N, 26.18, E
15425, ----, SOLACOLU, RO, 52, 44.38, N, 26.57, E
15450, ----, CRAIOVA, RO, 190, 44.23, N, 23.87, E
15470, ----, ROSIORI DE VEDE, RO, 103, 44.12, N, 25.00, E
15480, ----, CONSTANTA, RO, 14, 44.22, N, 28.63, E
15481, LRCK, KOGALNICEANU, RO, 102, 44.33, N, 28.43, E
15490, ----, TURNU MAGURELE, RO, 31, 43.75, N, 24.88, E
15614, LBSF, SOFIA (OBSERVATORY), BU, 595, 42.65, N, 23.38, E
15615, ----, MUSSALA MTN, BU, 2927, 42.18, N, 23.58, E
15730, ----, KARDJALI, BU, 336, 41.63, N, 25.40, E
16008, ----, S. VALENTINO, IY, 1461, 45.75, N, 10.53, E
16020, LIPB, BOLZANO, IY, 241, 46.47, N, 11.33, E
16044, LIPD, UDINE/CAMPOFORMIDO, IY, 92, 46.03, N, 13.18, E
16080, LIML, MILANO/LINATE, IY, 103, 45.43, N, 9.28, E
16088, LIPL, GHEDI (IT-AFB), IY, 92, 45.42, N, 10.28, E
16113, ----, CUNEO-LEVALDIGI, IY, 386, 44.53, N, 7.62, E
16129, LIQP, PALMARIA ISLAND, IY, 192, 44.03, N, 9.83, E
16142, ----, RIFREDO MUGELLO, IY, 887, 44.05, N, 11.38, E
16144, ----, S. PIETRO CAPOFIUME, IY, 38, 44.65, N, 11.62, E
16148, LIPC, CERVIA (IT-AFB), IY, 10, 44.22, N, 12.30, E
16170, LIRQ, FIRENZE, IY, 38, 43.80, N, 11.20, E
16242, ----, ROMA/FIUMICINO, IY, 5, 41.80, N, 12.23, E
16245, LIRE, PRATICA DI MARE(AB), IY, 12, 41.65, N, 12.43, E
16310, LIQK, CAPE PALINURO, IY, 185, 40.02, N, 15.28, E
16316, LIBU, LATRONICO, IY, 896, 40.08, N, 16.02, E
16320, LIBR, BRINDISI/CASALE AFB, IY, 10, 40.65, N, 17.95, E
16325, LIBH, MARINA DI GINOS, IY, 12, 40.43, N, 16.88, E
16350, LIBC, CROTONE, IY, 161, 39.00, N, 17.07, E
16420, LICF, MESSINA, IY, 51, 38.20, N, 15.55, E
16429, LICT, TRAPANI/BIRGI (AFB), IY, 7, 37.92, N, 12.50, E
16459, LICZ, SIGONELLA, IY, 22, 37.40, N, 14.92, E
16522, LIEH, CAPE CACCIA, IY, 205, 40.57, N, 8.17, E
16546, LIED, DECIMOMANNU, IY, 30, 39.35, N, 8.97, E
16560, LIEE, CAGLIARI/ELMAS(AFB), IY, 1, 39.25, N, 9.05, E
16597, ----, LUQA, MALTA, 91, 35.85, N, 14.48, E
16610, ----, KOMOTINI, GR, 31, 41.12, N, 25.40, E
16622, LGTS, THESSALONIKI/MIKRA, GR, 4, 40.52, N, 22.97, E
16706, LGHI, CHIOS AIRPORT, GR, 4, 38.22, N, 26.13, E
16716, LGAT, ATHENS/HELLENKION, GR, 15, 37.90, N, 23.73, E
16726, LGKL, KALAMATA, GR, 8, 37.07, N, 22.02, E
16744, ----, THIRA ISLAND, GR, 36, 36.42, N, 25.43, E
16754, LGIR, IRAKLION (CIV/AFB), GR, 39, 35.33, N, 25.18, E
16759, ----, TYMBAKION, GR, 7, 35.00, N, 24.75, E
16760, ----, KASTELI, GR, 360, 35.18, N, 25.32, E
17030, ----, SAMSUN CITY, TU, 4, 41.28, N, 36.33, E
17038, LTCG, TRABZON, TU, 30, 41.00, N, 39.72, E
17042, ----, HOPA, TU, 33, 41.38, N, 41.42, E
17050, ----, EDIRNE, TU, 48, 41.67, N, 26.57, E
17062, ----, ISTANBUL/GOZTEPE, TU, 33, 40.97, N, 29.08, E
17067, ----, GOLCUK/DUMLUPINAR, TU, 18, 40.72, N, 29.82, E
17068, ----, CENGIZTOPEL, TU, 70, 40.73, N, 30.08, E
17095, ----, ERZURUM BOLGE, TU, 1869, 39.90, N, 41.28, E
17100, ----, IGDIR, TU, 858, 39.93, N, 44.03, E
17130, ----, ANKARA/CENTRAL, TU, 894, 39.95, N, 32.88, E
17160, ----, KIRSEHIR, TU, 995, 39.15, N, 34.17, E
17162, ----, GEMEREK, TU, 1171, 39.18, N, 36.07, E
17200, LTAT, MALATYA/ERHAC, TU, 849, 38.43, N, 38.08, E
17220, ----, IZMIR, TU, 29, 38.43, N, 27.17, E
17240, LTBM, ISPARTA, TU, 997, 37.75, N, 30.55, E
17250, ----, NIGDE, TU, 1208, 37.97, N, 34.68, E
17270, LTCH, SANLIURFA, TU, 549, 37.13, N, 38.77, E
17280, LTCC, DIYARBAKIR(CIV/AFB), TU, 674, 37.88, N, 40.20, E
17281, ----, DIYABAKIR-BOLGE, TU, 675, 37.90, N, 40.20, E
17300, ----, ANTALYA, TU, 43, 36.70, N, 30.73, E
17350, LTAG, ADANA/INCIRLIK, TU, 66, 37.00, N, 35.42, E
17351, ----, ADANA/BOLGE, TU, 28, 36.98, N, 35.35, E
17352, LTAF, ADANA/SAKIRPASA, TU, 20, 36.98, N, 35.30, E
17600, LCPH, PAPHOS, CY, 8, 34.47, N, 32.25, E
17601, LCRA, AKROTIRI (RAF), CY, 23, 34.58, N, 32.98, E
17606, ----, NICOSIA, CY, 224, 35.20, N, 33.30, E
17607, LCNC, NICOSIA/ATHALASSA, CY, 161, 35.15, N, 33.40, E
17609, LCLK, LARNACA AIRPORT, CY, 2, 34.88, N, 33.63, E
20046, ----, OSTROV KHEISA, DK RA, 20, 80.62, N, 58.05, E
20069, ----, OSTROV LIEZ, DK RA, 12, 79.50, N, 76.98, E
20107, ----, BARENCBURG, AR RS, 49, 78.07, N, 14.22, E
20274, ----, UJEDINENIJA ISLAND, DK RA, 23, 77.50, N, 82.23, E
20292, ----, CAPE CELJUSKIN, DK RA, 13, 77.72, N, 104.30, E
20353, ----, MYS ZHELANIA, DK RA, 8, 76.95, N, 68.58, E
20667, ----, BELY ISLAND, DK RA, 6, 73.33, N, 70.03, E
20674, ----, DIKSON ISLAND, DK RA, 47, 73.53, N, 80.40, E
20744, ----, MALYE KARMAKULY, DK RA, 16, 72.38, N, 52.73, E
20891, ----, HATANGA, DK RA, 33, 72.00, N, 102.57, E
21358, ----, OSTROV ZOHOVA, TK RA, 14, 76.15, N, 152.83, E
21432, ----, KOTEL'NYJ ISLAND, TK RA, 10, 76.00, N, 137.90, E
21504, ----, PREOBRAZENIJA ISLAND, TK RA, 57, 74.67, N, 112.93, E
21647, ----, CAPE SALAUROVA, TK RA, 22, 73.18, N, 143.93, E
21824, ----, TIKSI, TK RA, 8, 71.58, N, 128.92, E
21908, ----, DZALINDA, TK RA, 62, 70.13, N, 113.97, E
21946, ----, COKURDAH, TK RA, 61, 70.62, N, 147.90, E
21965, ----, CHETYREKHSTOLBOVOY, TK RA, 38, 70.63, N, 162.40, E
21982, ----, VRANGELJA ISLAND, TK RA, 3, 70.98, N, 178.48, W
22113, ULMM, MURMANSK, AR RS, 51, 68.97, N, 33.05, E
22114, ----, LOPARSKAYA, AR RS, 112, 68.63, N, 33.20, E
22204, ----, KOVDOR, AR RS, 247, 67.57, N, 30.40, E
22213, ----, APATITOVAYA, AR RS, 135, 67.83, N, 33.75, E
22217, ----, KANDALAKSA, AR RS, 26, 67.15, N, 32.35, E
22271, ----, SOJNA, AR RS, 16, 67.88, N, 44.13, E
22522, ----, KEM (PORT), LE RS, 10, 64.98, N, 34.80, E
22543, ----, ARCHANGEL'SK, AR RS, 6, 64.62, N, 40.51, E
22550, ULAA, ARCHANGEL'SK, AR RS, 13, 64.53, N, 40.47, E
22551, ----, MUD'JUG ISLAND, AR RS, 3, 64.85, N, 40.28, E
22802, ----, SORTOVALA, LE RS, 18, 61.72, N, 30.72, E
22820, ----, PETROZAVODSK, LE RS, 112, 61.82, N, 34.27, E
22845, ----, KARGOPOL', AR RS, 121, 61.50, N, 38.93, E
23022, ----, AMDERMA, DK RA, 53, 69.77, N, 61.68, E
23058, ----, ANTIPAJETA, DK RA, 4, 69.15, N, 77.00, E
23078, ----, NORILSK, DK RA, 62, 69.33, N, 88.10, E
23146, ----, MYS KAMENNY, DK RA, 2, 68.47, N, 73.60, E
23205, ----, NAR'JAN-MAR, AR RA, 7, 67.65, N, 53.02, E
23215, ----, HOREJ-VER, AR RA, 71, 67.43, N, 58.03, E
23274, ----, YGARKA, AR RA, 20, 67.47, N, 86.57, E
23330, ----, SALEHARD, NO RA, 16, 66.53, N, 66.53, E
23418, ----, PECORA, AR RA, 56, 65.12, N, 57.10, E
